New - 1 Day Ago






$429,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bedroom | Main |
| Bedroom 1 | Main |
| Bathroom 3 | Main |
| Kitchen | Main |
| Family Room | Main |
| Dining Room | Main |
| Living Room | Main |
| Primary Bathroom | Main |
| Utility Room | Ninth |
| Workshop | Main |
| Utility Room | Main |
JILL CAMERON, HEARTLAND REAL ESTATE SERVICES
realMLS, MLS#: 2157055

realMLS #2157055
Stellar MLS #MFRFC320152
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”