Open: Sun 2:00 PM - 5:00 PM




$650,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11.2 × 14.7 |
| Kitchen | Main | 26 × 21.7 |
| Family Room | Main | 21.1 × 17.11 |
| Bedroom 1 | Main | 13.11 × 13.6 |
| Bathroom 1 | Main | 9.19 × 5.4 |
| Primary Bedroom | Second | 17 × 17.8 |
| Primary Bathroom | Second | 10.19 × 11.3 |
| Laundry | Second | 10.19 × 7.8 |
| Loft | Second | 22 × 17.8 |
| Bedroom 3 | Second | 13.4 × 15.9 |
| Bedroom 4 | Second | 10.4 × 14.8 |
| Bedroom 5 | Second | 11.11 × 14.4 |
| Bathroom 3 | Second | 12 × 12 |
| Bathroom 4 | Second | 4.11 × 8.5 |
| Utility Room | Main | 9.69 × 7.8 |
| Other | Main | 13.1 × 10.19 |
| Other | Main | 15 × 7 |
ONNALEE RICCI, BERKSHIRE HATHAWAY HOME SERVICES FLORIDA NETWORK
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 2100464

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #2100464
Stellar MLS #MFRFC311445
realMLS #2100464
Stellar MLS #MFRFC311445Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”