





$485,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Media Room | — | — |
| Other | First | 14 × 11 |
| Living Room | First | 13.66 × 13 |
| Family Room | First | 19.75 × 11.83 |
| Dining Room | First | 11.58 × 11 |
| Kitchen | First | 14 × 14 |
| Other | Second | 24 × 19 |
| Other | — | 20 × 15.66 |
| Primary Bedroom | First | 16 × 16 |
| Bedroom 1 | Second | 14 × 14 |
| Bedroom 2 | Second | 14 × 11.75 |
| Bedroom 3 | Second | 13 × 12.75 |
| Bedroom 4 | Second | 13 × 12.75 |
CARLY WEDDLE, COLDWELL BANKER PREMIER PROPERTIES
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 900711

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #900711
realMLS #900711Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”