New - 2 Days Ago






$619,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 13 × 15 |
| Bedroom 2 | Second | 13 × 10 |
| Bedroom 3 | Second | 10 × 11 |
| Bedroom 4 | Second | 11 × 12 |
| Bedroom 5 | First | 9 × 10 |
| Living Room | First | 16 × 13 |
| Kitchen | First | 10 × 15 |
| Dining Room | First | 10 × 12 |
JOSHUA CURTIS NOGOWSKI, TAH FLORIDA LLC
realMLS, MLS#: 2153602

realMLS #2153602
realMLS #2153602
realMLS #1239841
realMLS #1239841
realMLS #1191479
realMLS #1191479
realMLS #757493
realMLS #757493
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”