New - 19 Hours Ago
$645,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 18.42 × 15.5 |
| Primary Bathroom | Second | 10.08 × 8.42 |
| Bedroom 2 | Second | 14.83 × 12.5 |
| Bathroom 2 | Second | 8.08 × 4.75 |
| Bedroom 3 | Second | 11.9 × 13.25 |
| Bathroom 3 | Second | 5 × 9.83 |
| Bedroom 4 | Second | 11.5 × 11 |
| Family Room | Second | 17 × 15.5 |
| Laundry | Second | 9.25 × 9.83 |
| Living Room | Main | 21.25 × 15.42 |
| Kitchen | Main | 17.07 × 15.33 |
| Dining Room | Main | 16.25 × 9.9 |
| Bonus Room | Main | 10.5 × 17.5 |
| Game Room | Main | 12 × 12.5 |
| Bedroom 5 | Main | 11 × 11.42 |
| Bathroom 4 | Main | 5.17 × 9.67 |
| Other | Main | 6.75 × 13.25 |
| Other | Main | 22.25 × 9.83 |
| Bathroom 5 | Main | 5.58 × 5.33 |
KIMBERLY DEVLIN, FIV REALTY CO FLORIDA LLC
realMLS, MLS#: 2164010

realMLS #2164010
realMLS #1211549
realMLS #1211549
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”