





$692,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | — | — |
| Utility Room | — | — |
| Primary Bedroom | First | 20 × 15 |
| Bedroom 1 | First | 12.5 × 11 |
| Bedroom 2 | First | 11 × 12 |
| Bedroom 3 | First | 11 × 11 |
| Bedroom 4 | Second | 19 × 14.5 |
| Kitchen | First | 10 × 14 |
| Dining Room | First | 11 × 15 |
| Family Room | First | 14 × 12.5 |
| Living Room | First | 17 × 14.5 |
| Other | First | 7.5 × 5 |
DUNCAN FOSTER, BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 1143358

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #1143358
realMLS #1143358
realMLS #851463
realMLS #851463Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”