



$575,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Office | — | — |
| Utility Room | — | — |
| Other | First | 13.3 × 11 |
| Primary Bedroom | First | 20.1 × 15 |
| Bedroom 1 | First | 13 × 11 |
| Bedroom 2 | First | 12.6 × 11 |
| Bedroom 3 | First | 14.5 × 11 |
| Bonus Room | First | 14 × 11 |
| Bonus Room | First | 18.6 × 20 |
| Dining Room | First | 14 × 11 |
| Family Room | First | 23.5 × 16.89 |
| Kitchen | First | 18 × 14 |
CHRISTINA OLEKSYN, DAVIDSON REALTY, INC.
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 870112

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #870112
realMLS #870112
realMLS #683457
realMLS #683457
realMLS #630625
realMLS #630625Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”