New - 2 Days Ago
$389,990
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Office | First | 14.58 × 10.25 |
| Living Room | First | 17.82 × 17.5 |
| Kitchen | First | 13.67 × 8.33 |
| Other | First | 24.67 × 9.25 |
| Primary Bedroom | Second | 17.67 × 14.5 |
| Primary Bathroom | Second | 6.58 × 10.17 |
| Bedroom 2 | Second | 11 × 11.58 |
| Bedroom 3 | Second | 10.58 × 13.58 |
| Bedroom 4 | Second | 10.58 × 11.5 |
| Bathroom 2 | Second | 7.58 × 5.42 |
| Laundry | Second | 7.75 × 6 |
DWAYNE ALLEN SMITH, KELLER WILLIAMS ST JOHNS
realMLS, MLS#: 2161156

realMLS #2161156
realMLS #2110582
realMLS #2110582
realMLS #1202567
realMLS #1202567
Stellar MLS #MFRFC262359
Stellar MLS #MFRFC262359
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”