





$674,900
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Media Room | — | — |
| Utility Room | — | — |
| Kitchen | First | 13 × 14 |
| Family Room | First | 25 × 17 |
| Bonus Room | First | 15 × 17 |
| Primary Bedroom | First | 17 × 15 |
| Bedroom 1 | First | 12 × 12 |
| Bedroom 2 | First | 13 × 13 |
| Bedroom 3 | First | 14 × 12 |
| Dining Room | First | 12 × 14 |
| Other | First | 13 × 13 |
| Other | First | 15 × 12 |
| Other | First | 14 × 8 |
| Other | First | 9 × 5 |
| Other | First | 6 × 10 |
| Other | First | 8 × 6 |
| Other | First | 30 × 22 |
JOSEPH BOYD, JOSEPH BOYD, BROKER
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 1184582

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #1184582
realMLS #1184582Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”