New - 6 Days Ago
$649,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 158 × 176 |
| Primary Bedroom | Main | 160 × 140 |
| Bedroom 2 | Main | 120 × 110 |
| Bedroom 3 | Main | 126 × 112 |
| Office | Main | 110 × 110 |
| Dining Room | Main | 120 × 144 |
| Bedroom 4 | Second | 136 × 1311 |
| Loft | Second | 136 × 1511 |
| Other | Main | 15.5 × 8 |
CC UNDERWOOD, REAL BROKER LLC
realMLS, MLS#: 2159875

realMLS #2159875
realMLS #2145634
realMLS #2145634
realMLS #1176921
realMLS #1176921
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”