



$692,990
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Office | — | — |
| Media Room | — | — |
| Utility Room | — | — |
| Great Room | First | 21 × 20 |
| Bonus Room | First | 17.66 × 12.5 |
| Bonus Room | First | 17.16 × 14.33 |
| Kitchen | First | 21.33 × 15.16 |
| Dining Room | First | 15.33 × 15 |
| Primary Bedroom | First | 19 × 14.33 |
| Bedroom 1 | First | 13 × 12.33 |
| Bedroom 2 | First | 13 × 12.33 |
| Bedroom 3 | Second | 21.33 × 18.5 |
JENNIFER C TODD, DAVIDSON REALTY, INC.
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 889670

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #889670
realMLS #889670Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”