





$639,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Second | 16.75 × 13 |
| Primary Bedroom | Third | 15 × 12 |
| Primary Bathroom | Third | 14 × 6 |
| Kitchen | Second | 13.5 × 10 |
| Other | Third | 10 × 5 |
| Bedroom 2 | Third | 12 × 10 |
| Bathroom 2 | Third | 8 × 4 |
| Other | Third | 4 × 4 |
| Bedroom 3 | First | 20 × 12 |
| Dining Room | Second | 9.5 × 8 |
| Bathroom 3 | First | 8 × 4 |
| Laundry | First | 3 × 4 |
BRIAN CRANE, PALM III REALTY AND PROPERTY M
realMLS, MLS#: 2163751

No comments yet. Add the first note about this listing.
realMLS #2163751
realMLS #2163751
realMLS #2163751
realMLS #2163751
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.