Open: Sat 10:00 AM - 12:00 PM






$540,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bedroom | First |
| Primary Bathroom | First |
| Dining Room | First |
| Family Room | First |
| Kitchen | First |
| Living Room | — |
| Bathroom 2 | First |
| Bedroom 2 | — |
MOE MOSSA, SAVVY AVENUE, LLC.
realMLS, MLS#: 2166528

No comments yet. Add the first note about this listing.
realMLS #2166528
realMLS #2166528
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.