





$254,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 16 × 10 |
| Kitchen | First | 8 × 10 |
| Living Room | First | 17 × 10 |
| Primary Bedroom | First | 10 × 13 |
| Bedroom 2 | First | 14.5 × 8.5 |
| Bedroom 3 | First | 10.5 × 10.5 |
CAMILO DE LA CRUZ PEREZ, HOME SOLD REALTY LLC
realMLS, MLS#: 2157201

realMLS #2157201
realMLS #1235220
realMLS #1235220
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”