





$227,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bathroom | First |
| Primary Bathroom | First |
| Bedroom 1 | First |
| Bedroom 2 | First |
| Bathroom 1 | First |
SANDER SHLLAKU, EAGLES WORLD REALTY, INC
realMLS, MLS#: 2166901

No comments yet. Add the first note about this listing.
realMLS #2166901
realMLS #2166901
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.