





$214,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | Second | 5.19 × 8.71 |
| Bathroom 3 | First | 7.38 × 3.42 |
| Bedroom 2 | Second | 10.02 × 11.75 |
| Bedroom 3 | Second | 10.65 × 10.37 |
| Kitchen | First | 14.35 × 14.23 |
| Living Room | First | 11.66 × 10.19 |
| Primary Bathroom | Second | 11.02 × 5.23 |
| Primary Bedroom | Second | 12.21 × 12.06 |
| Other | First | 16.73 × 7.04 |
CARRIE HEUSTIS, KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
realMLS, MLS#: 2169366

No comments yet. Add the first note about this listing.
realMLS #2169366
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.