





$498,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 12 × 12 |
| Dining Room | Main | 13 × 10 |
| Living Room | Main | 23 × 15 |
| Bathroom 2 | Main | 5 × 5 |
| Office | Main | 12 × 11 |
| Primary Bedroom | Main | 17 × 13 |
| Primary Bathroom | Main | 11 × 10 |
| Loft | Second | 19 × 13 |
| Bedroom 2 | Second | 11 × 13 |
| Bathroom 3 | Second | 8 × 8 |
| Bedroom 3 | Second | 11 × 13 |
| Bedroom 4 | Second | 13 × 11 |
| Bathroom 4 | Second | 9 × 5 |
ROSALYNA AVILA, WEICHERT REALTORS THE COFFEY GROUP
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 2083041

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #2083041
realMLS #2083041
realMLS #1191321
realMLS #1191321Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”