$549,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | First | 8.33 × 5.56 |
| Bathroom 3 | First | 4.86 × 8.23 |
| Bedroom 2 | First | 14.6 × 12.83 |
| Bedroom 3 | First | 12.25 × 14.54 |
| Bedroom 4 | First | 11.79 × 13.21 |
| Bedroom 5 | First | 10.9 × 11.94 |
| Kitchen | First | 11.01 × 17.94 |
| Living Room | First | 15.33 × 22.19 |
| Primary Bathroom | First | 16.73 × 12.83 |
| Primary Bedroom | First | 14.92 × 12.87 |
TANA MANKUS, COASTAL REALTY JAX
realMLS, MLS#: 2160819

No comments yet. Add the first note about this listing.
realMLS #2160819
realMLS #2160819
realMLS #2160819
realMLS #2160819
realMLS #2160819
realMLS #2160819
realMLS #2135241
realMLS #2135241
realMLS #2135241
realMLS #792122
realMLS #792122
realMLS #735174
realMLS #735174
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.