





$275,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bathroom | Upper |
| Bathroom 2 | Upper |
| Bathroom 3 | Lower |
| Bedroom 1 | Upper |
| Bedroom 2 | Upper |
RUSSELL ARMSTRONG, HERO REAL ESTATE & CO
realMLS, MLS#: 2152818

No comments yet. Add the first note about this listing.
realMLS #2152818
realMLS #2152818
realMLS #2049982
realMLS #2049982
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.