





$269,900
ACTIVE UNDER CONTRACT
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18.67 × 11.83 |
| Kitchen | Main | 8.67 × 8.17 |
| Dining Room | Main | 10 × 8.17 |
| Bathroom 1 | Main | — |
| Primary Bedroom | Upper | 13.67 × 11.83 |
| Bathroom 2 | Upper | — |
| Bedroom 2 | Upper | 9.25 × 12.42 |
| Bedroom 3 | Upper | 9.5 × 12.58 |
| Bathroom 3 | Upper | — |
| Laundry | Upper | — |
KATRINA MARIE MATHIS, FLORIDA HOMES REALTY & MTG LLC
realMLS, MLS#: 2170906

No comments yet. Add the first note about this listing.
realMLS #2170906
realMLS #2170906
realMLS #2067936
realMLS #2067936
realMLS #956460
realMLS #956460
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.