New - 1 Day Ago
$274,000
Active
3
Beds
2
Baths
1558
Sqft
0.2
Acres
2347 Oak Stream Dr, Green Cove Springs, FL 32043
MLS#: 2163204
$245,500
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | First | 15.7 × 12.4 |
| Dining Room | First | 8.1 × 10.9 |
| Kitchen | First | 11.5 × 12.4 |
| Primary Bedroom | First | 12.3 × 13.11 |
| Bedroom 2 | First | 11.11 × 10.5 |
| Bedroom 3 | First | 10.19 × 10.5 |
DOUGLAS ADDEO, COMMUNITY REALTY ASSOCIATES
realMLS, MLS#: 2163505

realMLS #2163505
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”