





$224,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 15.5 × 12.83 |
| Primary Bathroom | Main | 10.25 × 5.9 |
| Bedroom 2 | Main | 12.58 × 12.83 |
| Bedroom 3 | Main | 13 × 11.67 |
| Bathroom 2 | Main | 4.9 × 9.17 |
| Living Room | Main | 16.57 × 17.75 |
| Dining Room | Main | 10.9 × 10.42 |
| Kitchen | Main | 10.25 × 9.42 |
MATTHEW DEROCHER, MARKETPLACE HOMES
realMLS, MLS#: 2164894

No comments yet. Add the first note about this listing.
realMLS #2164894
realMLS #2164894
realMLS #2164894
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.