New - 8 Hours Ago
$569,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 13 × 16 |
| Bathroom 2 | Second | 11 × 12 |
| Bathroom 3 | Second | 10 × 12 |
| Loft | Second | 13 × 18 |
| Dining Room | First | 10 × 11 |
| Living Room | First | 15 × 18 |
| Other | First | 9 × 10 |
| Other | First | 31 × 9 |
DANIELLE JANSON, MAXREV, LLC
realMLS, MLS#: 2158211

realMLS #2158211
realMLS #2006093
realMLS #2006093
realMLS #1198433
realMLS #1198433
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”