New - 5 Days Ago
$1,349,000
Active
5
Beds
5
Baths
4111
Sqft
0.42
Acres
649 Treehouse Cir, St Augustine, FL 32095
MLS#: 2155403


$1,371,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Basement | 24 × 17 |
| Primary Bedroom | Main | 15 × 17 |
| Bedroom 2 | Main | 12 × 12 |
| Bedroom 3 | Second | 13 × 11 |
| Bedroom 4 | Second | 13 × 11 |
| Other | Second | 19 × 17 |
TOBY (LEE) JONES, PERRY HOMES
realMLS, MLS#: 2146341

realMLS #2146341
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”