





$180,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bedroom | Second |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Main |
| Bonus Room | Main |
| Bathroom 1 | Main |
| Bathroom 2 | Upper |
| Kitchen | — |
| Dining Room | — |
| Family Room | — |
| Laundry | — |
| Other | — |
CECILIA KUPCHIK, US REALTY HUB
realMLS, MLS#: 2146292

realMLS #2146292
realMLS #2146292
realMLS #2146292
realMLS #2146292
realMLS #2146292
realMLS #1020659
realMLS #1020659
realMLS #963448
realMLS #963448
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”