$749,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bedroom | Second |
| Bathroom 2 | Second |
| Bathroom 3 | Second |
| Bathroom 4 | First |
| Primary Bathroom | Second |
| Bathroom 2 | Second |
| Bathroom 4 | First |
CORA HUNT, REMAX WELCOME HOME
realMLS, MLS#: 2160845

realMLS #2160845
realMLS #1138580
realMLS #1138580
realMLS #946594
realMLS #946594
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”