



$1,400,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | — | — |
| Office | — | — |
| Utility Room | — | — |
| Other | — | 22 × 16 |
| Great Room | — | 25 × 20 |
| Kitchen | — | 20 × 13 |
| Dining Room | — | 17 × 14 |
| Bonus Room | — | 14 × 10 |
| Primary Bedroom | — | 17 × 23 |
| Bedroom 1 | — | 10 × 12 |
| Family Room | — | 24 × 16 |
| Bedroom 2 | — | 15 × 15 |
| Bedroom 3 | — | 15 × 14 |
| Bedroom 4 | — | 14 × 10 |
CHRISTINA WELCH, KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 838266

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
No comments yet. Add the first note about this listing.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #838266
realMLS #838266Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.