





$149,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bedroom | First |
| Bedroom 2 | First |
| Bedroom 3 | First |
| Primary Bathroom | First |
| Bathroom 2 | First |
| Kitchen | First |
| Great Room | First |
MOSES R NAE, VIRTUALTY REAL ESTATE
realMLS, MLS#: 2172698

No comments yet. Add the first note about this listing.
realMLS #2172698
realMLS #2125795
realMLS #2125795
realMLS #1187570
realMLS #1187570
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.