New - 1 Day Ago
$430,000
COMING SOON
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 14.11 × 16.11 |
| Bathroom 1 | — | 11.9 × 16.1 |
| Dining Room | First | 12.7 × 10.8 |
| Living Room | First | 14.2 × 24.3 |
| Kitchen | First | 12.7 × 14.6 |
| Other | First | 5 × 4.7 |
| Bedroom 1 | First | 14.9 × 11 |
| Bedroom 2 | First | 12.3 × 12.1 |
| Office | First | 12.3 × 12.9 |
| Other | First | 20 × 22.9 |
| Bathroom 1 | First | 8.5 × 5.3 |
| Other | First | 5.9 × 5.8 |
| Other | First | 23.5 × 9.1 |
| Utility Room | First | 2.6 × 3.3 |
| Laundry | First | 7.9 × 6.4 |
Andrew Michael, REAL BROKER LLC
realMLS, MLS#: 2170471

realMLS #2170471
realMLS #901438
realMLS #901438
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”