$530,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bathroom | Second |
| Kitchen | First |
| Laundry | Second |
| Dining Room | First |
| Bedroom 1 | Second |
| Bedroom 2 | Second |
| Bathroom 3 | Second |
| Bathroom 4 | Second |
| Living Room | First |
RYAN MILLER, ZORI REALTY
realMLS, MLS#: 2162001

No comments yet. Add the first note about this listing.
realMLS #2163891
realMLS #2163891
realMLS #2162001
realMLS #2162001
realMLS #2028319
realMLS #2028319
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.