





$3,199,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Bathroom 1 | First |
| Bathroom 2 | Second |
| Bathroom 3 | Second |
| Bathroom 4 | Second |
| Primary Bedroom | Second |
| Bedroom 2 | First |
| Bedroom 3 | First |
| Bedroom 4 | Second |
| Bedroom 5 | — |
| Kitchen | First |
| Living Room | First |
| Florida Room | First |
NICOLE CAVANY, EXP REALTY LLC
realMLS, MLS#: 2169889

No comments yet. Add the first note about this listing.
realMLS #2169889
realMLS #1228553
realMLS #1228553
realMLS #1123702
realMLS #1123702
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.