Open: Sat 12:00 PM - 2:00 PM






$395,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bathroom | Main |
| Primary Bedroom | Main |
| Bedroom 2 | Main |
| Bedroom 3 | Main |
| Bedroom 4 | Main |
| Kitchen | Main |
| Living Room | Main |
| Laundry | Main |
| Dining Room | Main |
STEVEN ELLISON, KELLER WILLIAMS REALTY ATLANTIC PARTNERS
realMLS, MLS#: 2163516

No comments yet. Add the first note about this listing.
realMLS #2163516
realMLS #2163516
realMLS #2163516
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.