





$319,904
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Living Room | First |
| Kitchen | First |
| Dining Room | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Bathroom 2 | Second |
DANIEL DANYUS, JWB REALTY LLC
realMLS, MLS#: 2171068

No comments yet. Add the first note about this listing.
realMLS #2171068
realMLS #2171068
realMLS #804626
realMLS #804626
realMLS #786490
realMLS #786490
realMLS #693085
realMLS #693085
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.