New - 2 Days Ago
$284,999
Active
4
Beds
2
Baths
1344
Sqft
0.25
Acres
1610 Julia St, Green Cove Springs, FL 32043
MLS#: 2172800






$334,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | 10 × 12 |
| Dining Room | — | 9 × 12 |
| Living Room | — | 12 × 17 |
| Primary Bedroom | — | 15 × 13 |
| Primary Bathroom | — | 8 × 12 |
| Bedroom 2 | — | 10 × 12 |
| Bedroom 3 | — | 10 × 11 |
| Bathroom 2 | — | 5 × 8 |
| Utility Room | — | 7 × 6 |
| Other | — | 19 × 20 |
GAYLE K VAN WAGENEN, LGI REALTY - FLORIDA, LLC
realMLS, MLS#: 2115849

No comments yet. Add the first note about this listing.
realMLS #2115849
realMLS #2115849
realMLS #2115849
realMLS #2115849
realMLS #2115849
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.