$279,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Living Room | Main |
| Kitchen | Main |
| Bedroom 1 | Main |
| Bathroom 2 | Main |
| Bathroom 3 | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bathroom 2 | Main |
WENDY C. ORTEGA, JPAR CITY AND BEACH
realMLS, MLS#: 2163946

No comments yet. Add the first note about this listing.
realMLS #2163946
realMLS #2163946
realMLS #2151008
realMLS #2151008
realMLS #2151008
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.