$285,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Living Room | Main |
| Kitchen | Main |
| Bedroom 1 | Main |
| Bathroom 2 | Main |
| Bathroom 3 | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bathroom 2 | Main |
WENDY C. ORTEGA, JPAR CITY AND BEACH
realMLS, MLS#: 2163946

realMLS #2163946
realMLS #2151008
realMLS #2151008
realMLS #2151008
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”