





$359,500
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | — | — |
| Office | — | — |
| Utility Room | — | — |
| Bonus Room | First | 12.66 × 11 |
| Kitchen | First | 18.5 × 10.5 |
| Family Room | First | 16.32 × 16 |
| Primary Bedroom | First | 15 × 13 |
| Bedroom 1 | First | 13.16 × 10 |
| Bedroom 2 | First | 11 × 10 |
| Bedroom 3 | First | 12.16 × 10 |
| Other | First | 16.32 × 9.83 |
Cara Ferreira, KELLER WILLIAMS JACKSONVILLE
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 931381

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #931381
realMLS #931381
realMLS #685966
realMLS #685966Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”