$749,990
COMING SOON
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 22 × 15 |
| Primary Bathroom | First | 14 × 16 |
| Other | First | 24 × 9 |
| Living Room | First | 18 × 20 |
| Kitchen | First | 10 × 19 |
| Dining Room | First | 10 × 14 |
| Office | First | 11 × 15 |
| Other | First | 10 × 13 |
| Other | First | 11 × 13 |
| Bedroom 2 | First | 14 × 10 |
| Bedroom 3 | First | 16 × 11 |
| Bedroom 4 | First | 11 × 15 |
| Bonus Room | Second | 24 × 18 |
CHRISTOPHER M FEDOR, KELLER WILLIAMS ST JOHNS
realMLS, MLS#: 2169511

realMLS #2169511
realMLS #1209107
realMLS #1209107
realMLS #1068515
realMLS #1068515
realMLS #825934
realMLS #825934
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”