New - 21 Hours Ago
$544,900
ACTIVE UNDER CONTRACT
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 15.6 × 20.5 |
| Primary Bathroom | Main | 9.11 × 16.89 |
| Living Room | Main | 23.7 × 33.4 |
| Kitchen | Main | 10.19 × 17.6 |
| Dining Room | Main | 10.1 × 8.5 |
| Bedroom 2 | Main | 13 × 13.3 |
| Bedroom 3 | Main | 10.19 × 15.5 |
| Bedroom 4 | Second | 19.8 × 19.89 |
| Bathroom 2 | Main | 5.6 × 10 |
| Bathroom 3 | Main | 9.4 × 5.5 |
| Bathroom 4 | Second | 9.8 × 9.4 |
| Laundry | Main | 13.3 × 5.4 |
| Other | Main | 15.2 × 14.4 |
| Other | Main | 5.09 × 15.8 |
JOSH ORTAGUS, ROUND TABLE REALTY
realMLS, MLS#: 2157466

No comments yet. Add the first note about this listing.
realMLS #2157466
realMLS #2157466
realMLS #2157466
realMLS #2157466
realMLS #2157466
realMLS #2157466
realMLS #2055755
realMLS #2055755
realMLS #1186857
realMLS #1186857
realMLS #1062500
realMLS #1062500
realMLS #903751
realMLS #903751
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.