New - 30 Mins Ago






$240,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Primary Bathroom | First |
| Bathroom 2 | First |
| Bathroom 3 | Second |
| Bathroom 4 | Second |
| Kitchen | First |
| Primary Bedroom | First |
| Family Room | First |
| Dining Room | First |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Laundry | Second |
| Bonus Room | Second |
AMANDA HARWOOD, ANCHOR REALTY FLORIDA
realMLS, MLS#: 2061233

No comments yet. Add the first note about this listing.
realMLS #2061233
realMLS #2061233
realMLS #2061233
realMLS #2061233
realMLS #2061233
realMLS #2061233
realMLS #2061233
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.