





$399,000
CLOSED
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Office | — | — |
| Utility Room | — | — |
| Living Room | First | 11 × 17 |
| Kitchen | First | 13 × 17 |
| Family Room | First | 13 × 25 |
| Great Room | First | 15 × 25 |
| Primary Bedroom | First | 14 × 15 |
| Bedroom 1 | First | 12 × 13 |
| Bedroom 2 | First | 12 × 13 |
| Bedroom 3 | First | 15 × 23 |
| Other | First | 14 × 25 |
| Dining Room | First | 11 × 13 |
| Primary Bedroom | Second | 18 × 25 |
TYLER BENNETT-SHIELDS, WATSON REALTY CORP
Properties displayed may be listed or sold by various participants in the MLS
realMLS, MLS#: 1033928

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
realMLS #1033928
realMLS #1033928Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”