





$169,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Living Room | Main |
| Kitchen | Main |
| Bedroom 1 | Main |
| Bathroom 1 | Main |
| Other | Main |
| Bedroom 2 | Main |
| Bathroom 2 | Main |
CECILIA KUPCHIK, US REALTY HUB
realMLS, MLS#: 2143429

No comments yet. Add the first note about this listing.
realMLS #2143429
realMLS #2143429
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.