$389,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom 2 | — | 6.99 × 5.09 |
| Bathroom 3 | — | 4.91 × 5.86 |
| Bathroom 4 | — | 3.17 × 6.81 |
| Bedroom 2 | — | 11.77 × 13.8 |
| Bedroom 3 | — | 11.02 × 13.49 |
| Kitchen | — | — |
| Laundry | — | 5.53 × 5.86 |
| Living Room | — | 23.02 × 12.3 |
| Primary Bathroom | — | 8.92 × 8.02 |
| Primary Bedroom | — | 13.15 × 13.7 |
| Utility Room | — | 4.59 × 3.58 |
DAVID CORBITT, 1 PERCENT LISTS FIRST COAST
realMLS, MLS#: 2133002

No comments yet. Add the first note about this listing.
realMLS #2133002
realMLS #2133002
realMLS #2133002
realMLS #2133002
realMLS #2133002
realMLS #1219047
realMLS #1219047
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.