





$215,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Other | — |
| Other | — |
| Primary Bedroom | — |
| Primary Bathroom | — |
| Bedroom 2 | — |
| Bedroom 3 | — |
| Bathroom 2 | — |
| Living Room | — |
| Dining Room | — |
| Kitchen | — |
| Laundry | — |
| Other | — |
NATASHA BATTLES, APEX ALLIANCE REALTY GROUP LLC
realMLS, MLS#: 2165877

realMLS #2165877
realMLS #2160952
realMLS #2160952
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”