





$254,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Bedroom 1 | Upper |
| Bedroom 2 | Upper |
| Bathroom 1 | Upper |
| Bathroom 2 | Upper |
| Primary Bedroom | First |
| Living Room | First |
| Kitchen | First |
FLOR LOPEZ, EXP REALTY LLC
realMLS, MLS#: 2163301

realMLS #2163301
realMLS #2116253
realMLS #2116253
realMLS #1157040
realMLS #1157040
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”