$1,149,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 11 × 23 |
| Dining Room | Main | 9 × 21 |
| Great Room | Main | 14 × 13 |
| Kitchen | Main | 14 × 21 |
| Primary Bedroom | Main | 20 × 16 |
| Bedroom 2 | Upper | 13 × 21 |
| Bathroom 3 | Upper | 17 × 12 |
| Utility Room | Main | 8 × 12 |
| Other | Main | 26 × 39 |
| Other | Main | 11 × 41 |
PEGGY GACHET, COLDWELL BANKER PREMIER PROPERTIES
realMLS, MLS#: 2166604

No comments yet. Add the first note about this listing.
realMLS #2166604
realMLS #2166604
realMLS #1135439
realMLS #1135439
realMLS #968206
realMLS #968206
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.