





$169,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 8 × 10 |
| Living Room | Main | 17 × 16 |
| Primary Bedroom | Main | 9 × 16 |
| Bedroom 2 | Main | 10 × 9 |
| Bathroom 3 | Main | 9 × 16 |
TASHA SMITH, EXP REALTY LLC
realMLS, MLS#: 2160947

realMLS #2160947
realMLS #1052441
realMLS #1052441
realMLS #1025719
realMLS #1025719
Wondering if this property sits in a flood zone? I can verify the address and tell you what it means in plain English.
Copy/paste to message me: “Can you run a flood check on this listing?”