





$159,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 8 × 10 |
| Living Room | Main | 17 × 16 |
| Primary Bedroom | Main | 9 × 16 |
| Bedroom 2 | Main | 10 × 9 |
| Bathroom 3 | Main | 9 × 16 |
TASHA SMITH, EXP REALTY LLC
realMLS, MLS#: 2160947

No comments yet. Add the first note about this listing.
realMLS #2160947
realMLS #2160947
realMLS #1052441
realMLS #1052441
realMLS #1025719
realMLS #1025719
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.