$339,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Living Room | Main |
| Family Room | Main |
| Florida Room | Main |
| Bedroom 1 | Main |
| Bedroom 2 | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bathroom 1 | Main |
| Kitchen | Main |
| Laundry | Main |
WENDY C. ORTEGA, JPAR CITY AND BEACH
realMLS, MLS#: 2170035

No comments yet. Add the first note about this listing.
realMLS #2170035
realMLS #2138464
realMLS #2138464
realMLS #2138464
realMLS #2138464
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.