





$159,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Primary Bedroom | Main |
| Bedroom 2 | Main |
| Bedroom 3 | Main |
| Primary Bathroom | Main |
| Bathroom 2 | Main |
| Laundry | Main |
| Utility Room | Main |
JAMES DANIELS, JAMES DANIELS REALTY INC
realMLS, MLS#: 2171011

No comments yet. Add the first note about this listing.
realMLS #2171011
realMLS #2152011
realMLS #2152011
realMLS #2152011
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.