$419,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Primary Bedroom | Main |
| Primary Bathroom | Main |
| Bedroom 2 | Main |
| Bedroom 3 | Main |
| Bathroom 2 | Main |
| Family Room | Main |
| Bedroom 4 | Main |
| Bathroom 3 | Main |
| Bathroom 4 | Main |
WENDY C. ORTEGA, JPAR CITY AND BEACH
realMLS, MLS#: 2172153

No comments yet. Add the first note about this listing.
realMLS #2172153
realMLS #2150250
realMLS #2150250
realMLS #2150250
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.