$240,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by realMLS.| Room Type | Level |
|---|---|
| Kitchen | First |
| Great Room | First |
| Living Room | First |
| Primary Bedroom | Second |
| Primary Bathroom | Second |
| Bedroom 2 | First |
| Bedroom 3 | Second |
| Bedroom 4 | Second |
| Bathroom 2 | First |
| Bathroom 3 | Second |
CARLOS YADIEL MARRERO ROSADO, VIRTUALTY REAL ESTATE
realMLS, MLS#: 2166331

No comments yet. Add the first note about this listing.
realMLS #2166331
realMLS #2166331
realMLS #2166331
realMLS #2125713
realMLS #2125713
realMLS #2125713
realMLS #2125713
realMLS #2125713
No comments yet. Add the first note about this listing.
Let’s talk through the flood map for this property.